Overview
This guide covers how to add bonus stats to your Celestial Cape using the Cape Stats NPC located in Uxmal. Up to 2 stats can be added to your cape through this system.
📍 NPC Location
| Detail | Info |
|---|
| NPC Name | Cape Stats |
| Location | Uxmal |
| Coordinates | (3239, 1709) |
| Maximum Stats | 2 |
🧪 Required Materials (Per Attempt)
| Material | Quantity Required |
|---|
| Amunra Crystals | 50 |
| Mandragora Leafs | 50 |
| Lak Powders | 120 |
🎲 Outcome Rates
Each attempt will result in one of three outcomes:
| Outcome | Chance |
|---|
| No stats added | 30% |
| 1 stat added | 60% |
| 2 stats added | 10% |
💡 There's a 70% chance you'll receive at least one stat per attempt, but getting the maximum of 2 stats in a single roll is rare at only 10%.
IF you get No stats, your existing stats resets to no stats.
⚡ Possible Stats & Values
Each stat that is rolled will randomly select both which stat and what value it lands on. Higher values are significantly rarer.
🔷 Defense (AC)
| Value | Rate |
|---|
| 40 | 54% |
| 60 | 27% |
| 80 | 13% |
| 100 | 4% |
| 120 | 2% |
❤️ HP Bonus (%)
| Value | Rate |
|---|
| +2 | 54% |
| +4 | 27% |
| +6 | 13% |
| +8 | 4% |
| +10 | 2% |
💧 MP Bonus (%)
| Value | Rate |
|---|
| +2 | 54% |
| +4 | 27% |
| +6 | 13% |
| +8 | 4% |
| +10 | 2% |
⚔️ PVP DMG Bonus
| Value | Rate |
|---|
| 10 | 54% |
| 20 | 27% |
| 30 | 13% |
| 40 | 4% |
| 50 | 2% |
🛡️ PVP DEF Bonus
| Value | Rate |
|---|
| 10 | 54% |
| 20 | 27% |
| 30 | 13% |
| 40 | 4% |
| 50 | 2% |
📋 Stat Value Rates — Quick Reference
All five stats share the same value distribution:
| Tier | Rate | DEF | HP / MP % | PVP DEF / DMG |
|---|
| Common | 54% | 40 | +2 | 10 |
| Uncommon | 27% | 60 | +4 | 20 |
| Rare | 13% | 80 | +6 | 30 |
| Epic | 4% | 100 | +8 | 40 |
| Legendary | 2% | 120 | +10 | 50 |
💡 Tips & Recommendations
- Materials are consumed on every attempt, regardless of outcome — even if you get No Stats, you still spend the full set.
- Getting the top-tier value (2%) on any stat is extremely rare. Don't expect it quickly.
- Since all 5 stats share the same rate table, the specific stat you land is essentially random — there is no way to target a particular one.
- At 10% for 2 stats, plan for a lengthy grind if you want a dual-stat cape.
- The NPC is just steps away from the Cape Enhancer at (3245, 1709), so you can handle both upgrades in the same trip.