Hi there! How can I assist you with WYD International today?
Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 451 | Pongha | 301 |
|
|
|
|
| 452 | Kayos | 301 |
|
|
|
|
| 453 | x-BoCaDaS-x | 300 |
|
|
|
|
| 454 | Lelouche | 300 |
|
|
|
|
| 455 | netter3-PL | 299 |
|
|
|
|
| 456 | Migotka | 299 |
|
|
|
|
| 457 | -ASTLY- | 298 |
|
|
|
|
| 458 | Lamps | 298 |
|
|
|
|
| 459 | Whispher- | 297 |
|
|
|
|
| 460 | MisUszatek | 297 |
|
|
|
|
| 461 | KTMKing | 295 |
|
|
|
|
| 462 | swtk | 295 |
|
|
|
|
| 463 | x-PR4G4-x | 295 |
|
|
|
|
| 464 | FM-JORAEN | 295 |
|
|
|
|
| 465 | Groove | 295 |
|
|
|
|
| 466 | Ryjek | 295 |
|
|
|
|
| 467 | Ains | 294 |
|
|
|
|
| 468 | Neftis | 294 |
|
|
|
|
| 469 | GaGarDII | 294 |
|
|
|
|
| 470 | -Sandaime- | 292 |
|
|
|
|
| 471 | Raddatz | 292 |
|
|
|
|
| 472 | DEDEEEEE | 291 |
|
|
|
|
| 473 | Chuw | 291 |
|
|
|
|
| 474 | Neco0111 | 291 |
|
|
|
|
| 475 | XyleM | 289 |
|
|
|
|
| 476 | CyberBM | 288 |
|
|
|
|
| 477 | CHIX | 288 |
|
|
|
|
| 478 | MoNSTeR | 288 |
|
|
|
|
| 479 | castycast | 288 |
|
|
|
|
| 480 | CyberHeal | 287 |
|
|
|
|
| 481 | -Korek- | 283 |
|
|
|
|
| 482 | CyberAight | 281 |
|
|
|
|
| 483 | Powder | 279 |
|
|
|
|
| 484 | Kuzza | 278 |
|
|
|
|
| 485 | Ziriguidum | 277 |
|
|
|
|
| 486 | Lagertha | 277 |
|
|
|
|
| 487 | Berenike | 275 |
|
|
|
|
| 488 | Generalist | 275 |
|
|
|
|
| 489 | Merneptah | 275 |
|
|
|
|
| 490 | FerrumSF | 275 |
|
|
|
|
| 491 | Smendes | 275 |
|
|
|
|
| 492 | QST5- | 274 |
|
|
|
|
| 493 | BoozeAlt | 273 |
|
|
|
|
| 494 | QST6 | 272 |
|
|
|
|
| 495 | sevmistim | 269 |
|
|
|
|
| 496 | MambaWamba | 266 |
|
|
|
|
| 497 | SzonLover | 265 |
|
|
|
|
| 498 | drop-wasl2 | 265 |
|
|
|
|
| 499 | LikeTK | 265 |
|
|
|
|
| 500 | Korek | 264 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.