Hi there! How can I assist you with WYD International today?
Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 301 | HT-JORAEN | 354 |
|
|
|
|
| 302 | Mediate | 354 |
|
|
|
|
| 303 | HERBCRASS | 354 |
|
|
|
|
| 304 | OmegaGringo | 354 |
|
|
|
|
| 305 | STRG004- | 354 |
|
|
|
|
| 306 | orange | 354 |
|
|
|
|
| 307 | Lays | 354 |
|
|
|
|
| 308 | Poseidon | 353 |
|
|
|
|
| 309 | -GameOver- | 353 |
|
|
|
|
| 310 | Critz | 353 |
|
|
|
|
| 311 | DryBones | 353 |
|
|
|
|
| 312 | Podoboo | 353 |
|
|
|
|
| 313 | Kamek | 353 |
|
|
|
|
| 314 | Garen | 353 |
|
|
|
|
| 315 | BanzaiBill | 353 |
|
|
|
|
| 316 | FMvee | 353 |
|
|
|
|
| 317 | Galileo | 353 |
|
|
|
|
| 318 | Bankaii | 353 |
|
|
|
|
| 319 | Alnilam | 353 |
|
|
|
|
| 320 | Character-D | 353 |
|
|
|
|
| 321 | HT-Hegel | 352 |
|
|
|
|
| 322 | Yoshi | 352 |
|
|
|
|
| 323 | Ronaldinho | 352 |
|
|
|
|
| 324 | Yorick | 352 |
|
|
|
|
| 325 | Character-A | 352 |
|
|
|
|
| 326 | WoLLy- | 352 |
|
|
|
|
| 327 | Technique | 351 |
|
|
|
|
| 328 | Lysera | 351 |
|
|
|
|
| 329 | Character-C | 351 |
|
|
|
|
| 330 | Nameles | 351 |
|
|
|
|
| 331 | Character-B | 351 |
|
|
|
|
| 332 | Amanda | 351 |
|
|
|
|
| 333 | HTvee | 350 |
|
|
|
|
| 334 | Mski | 350 |
|
|
|
|
| 335 | GAMER | 350 |
|
|
|
|
| 336 | PLAYER | 350 |
|
|
|
|
| 337 | Character | 349 |
|
|
|
|
| 338 | JOC8 | 349 |
|
|
|
|
| 339 | CLASSIQUE | 347 |
|
|
|
|
| 340 | 8SUR | 347 |
|
|
|
|
| 341 | 1R-0 | 346 |
|
|
|
|
| 342 | 2Fast2Die | 346 |
|
|
|
|
| 343 | Tribute | 345 |
|
|
|
|
| 344 | leblood | 345 |
|
|
|
|
| 345 | MagiaNegra | 345 |
|
|
|
|
| 346 | TRANSaCUCU | 345 |
|
|
|
|
| 347 | MacacoLOKO | 345 |
|
|
|
|
| 348 | Monkey | 345 |
|
|
|
|
| 349 | Caster | 344 |
|
|
|
|
| 350 | JOOR | 344 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.