Hi there! How can I assist you with WYD International today?
Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 301 | BMvee | 355 |
|
|
|
|
| 302 | mysin | 355 |
|
|
|
|
| 303 | Cloudzs | 355 |
|
|
|
|
| 304 | tulukan | 355 |
|
|
|
|
| 305 | Crooks | 355 |
|
|
|
|
| 306 | STRG003- | 355 |
|
|
|
|
| 307 | Kawakami | 355 |
|
|
|
|
| 308 | 3klmZnB | 355 |
|
|
|
|
| 309 | nOzeI | 355 |
|
|
|
|
| 310 | z0mbie | 355 |
|
|
|
|
| 311 | TKvee | 355 |
|
|
|
|
| 312 | Foema-X | 355 |
|
|
|
|
| 313 | Pringles | 355 |
|
|
|
|
| 314 | ELISABETH | 355 |
|
|
|
|
| 315 | SilogMeals | 355 |
|
|
|
|
| 316 | LaxuS | 355 |
|
|
|
|
| 317 | Devastator- | 355 |
|
|
|
|
| 318 | Dapin | 355 |
|
|
|
|
| 319 | -BanK- | 355 |
|
|
|
|
| 320 | Peele | 355 |
|
|
|
|
| 321 | Healluox | 355 |
|
|
|
|
| 322 | Mudvayne | 355 |
|
|
|
|
| 323 | FrostyBM1 | 355 |
|
|
|
|
| 324 | Jordan | 355 |
|
|
|
|
| 325 | Zombie | 355 |
|
|
|
|
| 326 | CISIS | 355 |
|
|
|
|
| 327 | hazel- | 355 |
|
|
|
|
| 328 | -FOUR- | 355 |
|
|
|
|
| 329 | Cookie2 | 355 |
|
|
|
|
| 330 | Cookie3 | 355 |
|
|
|
|
| 331 | Cookie4 | 355 |
|
|
|
|
| 332 | JhonJhones | 355 |
|
|
|
|
| 333 | STRG003 | 355 |
|
|
|
|
| 334 | HT-JOREAN | 354 |
|
|
|
|
| 335 | Wildsoul | 354 |
|
|
|
|
| 336 | TaMiLeN | 354 |
|
|
|
|
| 337 | Sapin | 354 |
|
|
|
|
| 338 | Sr-Gold | 354 |
|
|
|
|
| 339 | HT-JORAEN | 354 |
|
|
|
|
| 340 | ESCANOR | 354 |
|
|
|
|
| 341 | LolaHT | 354 |
|
|
|
|
| 342 | Skye | 354 |
|
|
|
|
| 343 | Mediate | 354 |
|
|
|
|
| 344 | HERBCRASS | 354 |
|
|
|
|
| 345 | xuxupi | 354 |
|
|
|
|
| 346 | MELIODAFU | 354 |
|
|
|
|
| 347 | STRG004- | 354 |
|
|
|
|
| 348 | Parnasse | 354 |
|
|
|
|
| 349 | Molotov | 354 |
|
|
|
|
| 350 | xTwOx | 354 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.